Recent Results

Bank Of India PO Final Cut Off For Interview 2012 www.bankofindia.com

Bank of India, Head Office
Recruitment of General Banking Officers in Scale – I
Probationary Officers (PO) – Recruitment Project 2011-12/5
(Vacancies – 1800)
Notice dated 27.12.2011

CUT OFF FOR INTERVIEW

CUT OFF FOR INTERVIEW

Further to the result of Recruitment of General Banking Officers – I as per Notice dated 27.12.2011, declared on 10.03.2012, we give below the Cut Off marks:

SC ST OBC GEN HI OC VC
154 141 164 167 117 141 141

Read rest of entry

Rajasthan Gramin Bank Office Assistants Result 2012 www.rajasthangraminbank.org

Rajasthan Gramin Bank
Head Office : Alwar


Dated : 10.03.2012




Recruitment of Office Assistants (Multipurpose) – List of candidates elegible for interview on the basis of written test held on 29.01.2012
Interview Schedule is as under :

ROLL_NO NAME DATE TIME
1203010758 RAVINDRA SINGHAL 19.03.2012 9.30 A.M.
1403010598 DALCHAND 19.03.2012 9.30 A.M.
1403010245 MUKESH KUMAR 19.03.2012 9.30 A.M.
1403010332 RAJ KUMAR 19.03.2012 9.30 A.M.
1203010998 RAJKUMAR 19.03.2012 9.30 A.M.
1203011130 HEMANT KUMAR MANDAD 19.03.2012 9.30 A.M.
1403010623 SANDEEP NIGAM 19.03.2012 9.30 A.M.
1403010768 RAM BABU SINGH 19.03.2012 9.30 A.M.
1203010966 SUNIL KUMAR SANKHALA 19.03.2012 9.30 A.M.
1203011530 RAJESH KUMAR SABLANIA 19.03.2012 9.30 A.M.
1103011079 AJAY KUMAR 19.03.2012 9.30 A.M.
1203010454 AMIT KUMAR GANGWAL 19.03.2012 9.30 A.M.
1103011172 MURLI NARANIYA 19.03.2012 9.30 A.M.
1203010132 ANIL KUMAR 19.03.2012 9.30 A.M.
1403010283 VISHWA NATH PRATAP SINGH 19.03.2012 9.30 A.M.
1103010608 SANDEEP SINGH 19.03.2012 9.30 A.M.
1403010377 YOGESH KUMAR 19.03.2012 9.30 A.M.
1203010271 RAM KARAN BADERIYA 19.03.2012 9.30 A.M.
1103010725 VIRENDRA GOTHWAL 19.03.2012 9.30 A.M.
1403010825 UMESH TOSHNIWAL 19.03.2012 9.30 A.M.
1403010115 PAWAN KUMAR 19.03.2012 9.30 A.M.
1203027624 SHISHPAL 19.03.2012 9.30 A.M.
1103011115 HEMRAJ 19.03.2012 9.30 A.M.
1403010201 VIJAY PAL SINGH JATAV 19.03.2012 9.30 A.M.
1403030999 GOPAL LAL MEENA 19.03.2012 9.30 A.M.
1103032556 VIRENDRA SINGH MEENA 19.03.2012 9.30 A.M.
1403031032 MUKESH KUMAR MEENA 19.03.2012 9.30 A.M.
1203031905 MEENAKSHI 19.03.2012 9.30 A.M.
1403031440 RAJ KUMAR MEENA 19.03.2012 9.30 A.M.
1403031403 DINESH SINGH MEENA 19.03.2012 9.30 A.M.
1103031595 PARAM VEER MEENA 19.03.2012 9.30 A.M.
1403031496 RAJESH KUMAR MEENA 19.03.2012 9.30 A.M.
1403031334 DHEERAJ RAJ MEENA 19.03.2012 9.30 A.M.
1103032068 RAJENDRA PRASAD MEENA 19.03.2012 9.30 A.M.
1403031213 SURESH CHAND 19.03.2012 9.30 A.M.
1103031946 MAMTA RANI 19.03.2012 1.00 P.M.
1103031790 RAJENDRA MEENA 19.03.2012 1.00 P.M.
1403030991 RAMPRATAP MEENA 19.03.2012 1.00 P.M.
1403030987 SHRI MOHAN MEENA 19.03.2012 1.00 P.M.
1103032361 MUKESH KUMAR MEENA 19.03.2012 1.00 P.M.
1103046368 HAJARI LAL MEENA 19.03.2012 1.00 P.M.
1403030990 CHANDRA PRAKASH MEENA 19.03.2012 1.00 P.M.
1103031794 PAVAN KUMAR MEENA 19.03.2012 1.00 P.M.
1103031871 JAGMOHAN MEENA 19.03.2012 1.00 P.M.
1103031541 MANISH KUMAR MEENA 19.03.2012 1.00 P.M.
1203031844 MUKESH MEENA 19.03.2012 1.00 P.M.
1203031624 BHARAT LAL MEENA 19.03.2012 1.00 P.M.
1403031320 LEKHRAJ MEENA 19.03.2012 1.00 P.M.
1103031427 CHANDRA MOHAN MEENA 19.03.2012 1.00 P.M.
1103031720 LOKESH NAREDA 19.03.2012 1.00 P.M.
1403031450 ANAR SINGH MEENA 19.03.2012 1.00 P.M.
1103032247 LOKESH KANWAT 19.03.2012 1.00 P.M.
1103032362 TEJ PRAKASH MEENA 19.03.2012 1.00 P.M.
1203032129 JITENDER MEENA 19.03.2012 1.00 P.M.
1303030620 RAKESH KUMAR 19.03.2012 1.00 P.M.
1103031758 BABU LAL MEENA 19.03.2012 1.00 P.M.
1103032545 JYOTI KANWAT 19.03.2012 1.00 P.M.
1103031986 LOKESH KUMAR MEENA 19.03.2012 1.00 P.M.
1303022108 RAHUL BUNDELA 19.03.2012 1.00 P.M.
1103066403 ATUL YADAV 19.03.2012 1.00 P.M.
1203067672 RAHUL JANGIR 19.03.2012 1.00 P.M.
1203087716 DIGVIJAY SINGH NIRWAN 19.03.2012 1.00 P.M.
1203087739 AMIT SHARMA 19.03.2012 1.00 P.M.
1203087732 BHOOPENDRA SINGH CHAUHAN 19.03.2012 1.00 P.M.
1403113576 MS SATISH KUMAR MEENA 20.03.2012 9.30 A.M.
1203137574 JITENDRA KUMAR NARWAL 20.03.2012 9.30 A.M.
1303132075 DULI CHAND 20.03.2012 9.30 A.M.
1203137579 PREMA RAM 20.03.2012 9.30 A.M.
1103136330 BRIJENDRA KUMAR 20.03.2012 9.30 A.M.
1203137572 RAMDEV SINGH 20.03.2012 9.30 A.M.
1403143693 JAGDEESH PRASAD 20.03.2012 9.30 A.M.
1103136313 RAVINDRA KUMAR 20.03.2012 9.30 A.M.
1103136327 UTTAM KUMAR SINGH 20.03.2012 9.30 A.M.
1103136305 ROHITASHWA SINGH YADAV 20.03.2012 9.30 A.M.
1403153610 SATYAVEER SINGH 20.03.2012 9.30 A.M.
1103156336 LALIT KUMAR 20.03.2012 9.30 A.M.
1203157590 BRIJESH KUMAR SINGH 20.03.2012 9.30 A.M.
1103156355 VINOD KUMAR 20.03.2012 9.30 A.M.
1403153590 SURENDRA KUMAR UPADHYAY 20.03.2012 9.30 A.M.
1403153604 AJAY VIR SINGH 20.03.2012 9.30 A.M.
1103156347 SATISH KUMAR 20.03.2012 9.30 A.M.
1203157591 RANA RAM 20.03.2012 9.30 A.M.
1403153597 ONKAR SHARAN SINGH 20.03.2012 9.30 A.M.
1103156354 HARI PRASAD 20.03.2012 9.30 A.M.
1403153596 DEEPAK KUMAR 20.03.2012 9.30 A.M.
1103054123 PARDEEP 20.03.2012 9.30 A.M.
1203054483 SHIV BHAGWAN SEWDA 20.03.2012 9.30 A.M.
1203053725 SEEMA SAINI 20.03.2012 9.30 A.M.
1203053617 BHANWAR LAL KARWASRA 20.03.2012 9.30 A.M.
1203053713 BALPREET SINGH 20.03.2012 9.30 A.M.
1203054796 DINESH KACHHAWAHA 20.03.2012 9.30 A.M.
1203052423 PRASANT SAINI 20.03.2012 9.30 A.M.
1203055178 OM PRAKASH SAINI 20.03.2012 9.30 A.M.
1203054553 KAMALA KUMARI 20.03.2012 9.30 A.M.
1403051628 DINESH YADAV 20.03.2012 9.30 A.M.
1203052638 RAJURAM MALI 20.03.2012 9.30 A.M.
1203054005 CHHINDERPAL SINGH 20.03.2012 9.30 A.M.
1203053791 VINOD KUMAR SAINI 20.03.2012 9.30 A.M.
1203052537 ANKUR BISHNOI 20.03.2012 1.30 P.M.
1203053747 PUSHPA KUMARI 20.03.2012 1.30 P.M.
1103053810 KHUSHAL SINGH 20.03.2012 1.30 P.M.
1203054257 DEEPU 20.03.2012 1.30 P.M.
1303050697 SANDEEP KUMAR 20.03.2012 1.30 P.M.
1403052044 RAKESH RAWAT 20.03.2012 1.30 P.M.
1403052171 ARVIND KUMAR SAHU 20.03.2012 1.30 P.M.
1203053435 DHARMPAL 20.03.2012 1.30 P.M.
1203053611 DUNGAR SINGH 20.03.2012 1.30 P.M.
1403051929 KEDAR NATH 20.03.2012 1.30 P.M.
1203053764 MANJOT SINGH 20.03.2012 1.30 P.M.
1303051620 MANOJ VERMA 20.03.2012 1.30 P.M.
1403051951 KRISHNA MURARI 20.03.2012 1.30 P.M.
1103053736 REENA RANI YADAV 20.03.2012 1.30 P.M.
1303050894 NEERAJ KUMAR 20.03.2012 1.30 P.M.
1203054822 PANKAJ SHARMA 20.03.2012 1.30 P.M.
1203055279 DHARMENDRA SAINI 20.03.2012 1.30 P.M.
1103053047 CHANDAN PUSP 20.03.2012 1.30 P.M.
1303051085 ASHISH KATEWA 20.03.2012 1.30 P.M.
1203053428 PARWINDRA SINGH 20.03.2012 1.30 P.M.
1203053736 KULWANT SINGH 20.03.2012 1.30 P.M.
1203053069 RAKESH KUMAR DHAKA 20.03.2012 1.30 P.M.
1203052358 MANOHAR LAL 20.03.2012 1.30 P.M.
1103053701 NARESH 20.03.2012 1.30 P.M.
1203053692 MAHENDER SINGH 20.03.2012 1.30 P.M.
1203054783 PREM SEWADA 20.03.2012 1.30 P.M.
1103053855 HARITIMA SINGH 20.03.2012 1.30 P.M.
1203053389 PANKAJ YADAV 20.03.2012 1.30 P.M.
1203053351 JITENDRA KUMAR KUMAWAT 20.03.2012 1.30 P.M.
1403051749 NAVEEN KUMAR 20.03.2012 1.30 P.M.
1103053297 PREETI TANK 20.03.2012 1.30 P.M.
1303051148 KAILASH KUMAR 20.03.2012 1.30 P.M.
1203053152 KRISHNAVTAR SAINI 20.03.2012 1.30 P.M.
1103053186 JITENDRA KUMAR SAINI 20.03.2012 1.30 P.M.
1203053872 JAYANT BHATIWAL 20.03.2012 1.30 P.M.
1203054773 KAMAL KUMAR RAKSHAK 20.03.2012 1.30 P.M.
1103052985 SATYENDRA KUMAR 20.03.2012 1.30 P.M.
1403072372 HARSH MAKHIJA 21.03.2012 9.30 A.M.
1103075901 DHEERAJ ARYA 21.03.2012 9.30 A.M.
1403073194 RAJESH TIWARI 21.03.2012 9.30 A.M.
1403072309 MANOJ KUMAR GUPTA 21.03.2012 9.30 A.M.
1403072943 SANDEEP KUMAR 21.03.2012 9.30 A.M.
1203075819 DEEPAK BANSAL 21.03.2012 9.30 A.M.
1303071788 HITESH SHARMA 21.03.2012 9.30 A.M.
1203076134 SHAKUN RATHORE 21.03.2012 9.30 A.M.
1103074840 NIDHI GUPTA 21.03.2012 9.30 A.M.
1403072382 RAJESH KUMAR KHANDELWAL 21.03.2012 9.30 A.M.
1203077547 EKTA SHARMA 21.03.2012 9.30 A.M.
1403072772 DHANANJAY KUMAR SINGH 21.03.2012 9.30 A.M.
1103074848 JUBER AHMED 21.03.2012 9.30 A.M.
1403073274 MAHESH KUMAR GUPTA 21.03.2012 9.30 A.M.
1203076951 YUDHISTER 21.03.2012 9.30 A.M.
1403073152 DHARAM SINGH 21.03.2012 9.30 A.M.
1103075232 PRADEEP KUMAR SHARMA 21.03.2012 9.30 A.M.
1403072975 TARUN AGRAWAL 21.03.2012 9.30 A.M.
1403072942 ANJALI GUPTA 21.03.2012 9.30 A.M.
1403072227 RAHUL GUPTA 21.03.2012 9.30 A.M.
1103074743 AASHU JAIN 21.03.2012 9.30 A.M.
1203076835 GHANSHYAM SHARMA 21.03.2012 9.30 A.M.
1203077094 LOKESH PANDIYA 21.03.2012 9.30 A.M.
1403072275 POONAM GARG 21.03.2012 9.30 A.M.
1103074847 JITENDRA KUMAR SHARMA 21.03.2012 9.30 A.M.
1103074573 ASHISH JOSHI 21.03.2012 9.30 A.M.
1203077528 UMESH BANSAL 21.03.2012 9.30 A.M.
1103074886 RAMAWATAR SHARMA 21.03.2012 9.30 A.M.
1103075405 KINCHIT KUMAR SHARMA 21.03.2012 9.30 A.M.
1103074599 GAURAV KUMAR 21.03.2012 9.30 A.M.
1103074786 DEEPAK KUMAR JAIN 21.03.2012 9.30 A.M.
1403072841 ANUPRIYA SAXENA 21.03.2012 9.30 A.M.
1403072453 AARTI JAIN 21.03.2012 9.30 A.M.
1103074351 SOHAN VEER 21.03.2012 9.30 A.M.
1103074859 TRIPTI GARG 21.03.2012 9.30 A.M.
1403073390 TARUN KUMAR JAIN 21.03.2012 9.30 A.M.
1103075639 ARPIT KUMAR GUPTA 21.03.2012 9.30 A.M.
1403072800 MUKTI NAGAR 21.03.2012 9.30 A.M.
1303071963 ABHISHEK GAUR 21.03.2012 9.30 A.M.
1403072849 SANJAY KUMAR 21.03.2012 9.30 A.M.
1403073057 GURDEV VASHISHTH 21.03.2012 1.00 P.M.
1203077335 SUBHASH 21.03.2012 1.00 P.M.
1103074697 TRIPTA NARANG 21.03.2012 1.00 P.M.
1303071661 RAVINDRA AMETA 21.03.2012 1.00 P.M.
1403072381 DEVENDRA GUPTA 21.03.2012 1.00 P.M.
1203075950 ARPIT KAMAL 21.03.2012 1.00 P.M.
1103076293 DUSHYANT TIWARI 21.03.2012 1.00 P.M.
1103075523 HEMANT KUMAR SHARMA 21.03.2012 1.00 P.M.
1203076966 PRANVENDRA GAUTAM 21.03.2012 1.00 P.M.
1103076282 RAKESH KUMAR SHARMA 21.03.2012 1.00 P.M.
1103075577 AVADHESH MITTAL 21.03.2012 1.00 P.M.
1403073367 KAMLESH KUMAR GUPTA 21.03.2012 1.00 P.M.
1103075196 ANKITA KUMARI 21.03.2012 1.00 P.M.
1103076178 SAHIL TIWARI 21.03.2012 1.00 P.M.
1403072490 PRIYANSHU JAIN 21.03.2012 1.00 P.M.
1403072694 NISHI JAIN 21.03.2012 1.00 P.M.
1203076189 HARISH KUMAR 21.03.2012 1.00 P.M.
1203075524 SANDEEP KUMAR 21.03.2012 1.00 P.M.
1403072524 RAHUL GUPTA 21.03.2012 1.00 P.M.
1403072701 KUMOD KUMAR CHATURVEDI 21.03.2012 1.00 P.M.
1203077088 PRADEEP KUMAR 21.03.2012 1.00 P.M.
1203076010 RAJENDRA PRASAD SHARMA 21.03.2012 1.00 P.M.
1103075297 AMIT BABU MAHESHWARI 21.03.2012 1.00 P.M.
1303071768 KRISHAN PODAL 21.03.2012 1.00 P.M.
1103074796 PRAMOD KUMAR SINGH 21.03.2012 1.00 P.M.
1403072889 VIVEK TRIPATHI 21.03.2012 1.00 P.M.
1103074289 SAURABH KUMAR 21.03.2012 1.00 P.M.
1403072356 DHEERAJ RANJAN SINHA 21.03.2012 1.00 P.M.
1403073074 GAURAV SAXENA 21.03.2012 1.00 P.M.
1103075755 DIGVIJAY SINGH CHOUHAN 21.03.2012 1.00 P.M.
1203076054 NIRMAL KUMAR JAIN 22.03.2012 9.30 A.M.
1403072307 CHANDRA PRAKASH MISHRA 22.03.2012 9.30 A.M.
1103074820 MOHIT CHITKARA 22.03.2012 9.30 A.M.
1403072512 HARENDRA TIWARI 22.03.2012 9.30 A.M.
1203075834 KULDEEP MITTAL 22.03.2012 9.30 A.M.
1203075885 SWATI KAMRA 22.03.2012 9.30 A.M.
1203076648 VISHNU KUMAR SHARMA 22.03.2012 9.30 A.M.
1103074688 DEEPAK KUMAR SINGH 22.03.2012 9.30 A.M.
1203076309 SANDEEP KUMAR KABRA 22.03.2012 9.30 A.M.
1103074654 ABHINAV TRIPATHI 22.03.2012 9.30 A.M.
1203075569 DEEPAK KUMAR 22.03.2012 9.30 A.M.
1103076246 ASHUTOSH AGNIHOTRI 22.03.2012 9.30 A.M.
1203077246 KARAN PAL SINGH BHATI 22.03.2012 9.30 A.M.
1203075756 NITISH KUMAR BHATRA 22.03.2012 9.30 A.M.
1403072755 SHAILENDRA KAUSHIK 22.03.2012 9.30 A.M.
1403072917 SHAILENDRA KUMAR SHARMA 22.03.2012 9.30 A.M.
1103075582 MEENAKSHI 22.03.2012 9.30 A.M.
1403073197 CHANDANI GARG 22.03.2012 9.30 A.M.
1203077198 KANHAIYA LAL SHARMA 22.03.2012 9.30 A.M.
1203075889 BUTA SINGH 22.03.2012 9.30 A.M.
1303071690 PANKAJ KUMAR 22.03.2012 9.30 A.M.
1103075392 PARUL SINGH 22.03.2012 9.30 A.M.
1203077501 RAKESH KUMAR SHARMA 22.03.2012 9.30 A.M.
1103075065 KUSH AGARWAL 22.03.2012 9.30 A.M.
1103075380 SHIPRA BEHAL 22.03.2012 9.30 A.M.
1403073398 NRIPENDRA KUMAR SINGH 22.03.2012 9.30 A.M.
1403072414 PANKAJ SHARMA 22.03.2012 9.30 A.M.
1103075548 USHA YADAV 22.03.2012 9.30 A.M.
1203075522 BALKRISHAN KUMAWAT 22.03.2012 9.30 A.M.
1103074293 ANKIT SHARMA 22.03.2012 9.30 A.M.
1103074584 SANJAY KUMAR SHARMA 22.03.2012 9.30 A.M.
1403072837 RAKESH GOYAL 22.03.2012 9.30 A.M.
1103074429 ASHISH JAIN 22.03.2012 9.30 A.M.
1203077465 MANOJ KUMAR MONGA 22.03.2012 9.30 A.M.
Read rest of entry

RPSC 2nd Grade Social Science (SST) & Hindi Cut Off Marks 2012 www.rpsc.gov.in

For RPSC 2nd Grade Teacher 2013-14 Exam Result & Cut Ofhttp://www.jobandresult.com/rpsc-2nd-grade-sr-teacher-exam-marks-2013-check-online Marks Click Here
CUT OF MARKS
Social Science Hindi
CAT CUT OF MARKS DOB CUT OF DOB
MARKS
GEN GEN 361.91 20-1-88 372.08 15-7-85
FEM 340.81 1-7-90 367.99 2-7-84
WD 242.18 14-6-80 262.65 25-2-80
DV 302.72 4-3-80 331.62 15-4-78
SC GEN 329.25 7-7-82 345.70 13-2-88
FEM 298.64 26-1-79 333.58 4-4-84
WD 136.74 21-8-79 158.14 1-4-85
DV 268.71 15-7-79 282.10 1-2-79
TSP SC GEN 313.60 1-6-78 324.89 10-12-88
FEM 280.96 26-4-83 300.31 25-12-88
ST GEN 330.61 15-2-83 342.57 31.-12-88
FEM 300.68 2-11-86 328.45 2-7-87
WD 148.30 7-7-88 151.02 3-4-88
DV 228.57 15-8-87 273.38 5-7-89
TSP(ST) GEN 283.67 16-12-81 300.08 11-9-83
FEM 248.30 7-10-86 274.26 12-4-85
WD 76.87 1-4-79 N.A -
DV 180.27 16-12-80 180.69 16-12-80
SAHARIYA 234.01 5-7-84 282.50 13-7-81
OBC GEN 358.51 10-5-90 365.03 26-9-73
FEM 331.30 8-6-82 360.94 8-7-85
WD 216.33 9-7-78 232.21 17-6-84
DV 291.84 26-1-80 319.86 28-11-81
SBC GEN 355.79 4-7-81 363.81 12-5-77
FEM 331.29 24-6-90 360.46 5-11-85
HORIZONTAL RESERVATION
CAT Social Science Hindie
CUT OF DOB CUT OF DOB
MARKS MARKS
Ex 206.12 5-4-71 70.00 1-7-75

For Download As PDF Click Here :- Cut of Hindi Soc Science Result

For Download Result Click Here :- IIgrd Hindi Soc Science Result
Read rest of entry

2nd IBPS CWE PO/MT 2012 Notification Out www.ibps.in

Online Registration from 9-3-2012 To 30-3-2012(Both dates inclusive)
online Fee deposite : 9-3-2012 To 30-3-2012(Both dates inclusive)
Offline deposite 12-3-2012 to 7-4-2012(both dates inclusive)

Most Important tentative exam date : 17-6-2012

Source: Advertisement on todays newspaper.
Read rest of entry

RPSC 2nd Grade Teacher Science Cut Off Marks 2012 www.rpsc.gov.in

For RPSC 2nd Grade Teacher Exam Result 2013-14 Result & Cut Off Marks Click Here
RPSC Declared 2nd grade teacher result on 5th March 2012
Cut Off Marks Of Maths is :-
Gen - Gen - 319.66
Fem - 315.50
WD - 84.47
DV - 256.40

SC - Gen - 291.49
Fem - 261.79
WD - ---.--
DV - 25-10-79

ST - Gen - 280.65
Fem - 253.96
WD - ---.--
DV - ---.--


Congratulation to all Selected Candidates
& Best Of Luck To Remain Candidates For Future

This is personal Request Please Selected Candidates Share Success Story with us for this mail us on vikas7online@gmail.com
Read rest of entry

RPSC 2nd Grade Maths Catagory Wise Cut Off marks 2012 www.rpsc.gov.in

For RPSC 2nd Grade Teacher Exam Result 2013-14 Result & Cut Off Marks Click Here 
RPSC Declared 2nd grade teacher result on 5th March 2012
Cut Off Marks Of Maths is :-
Gen - Gen - 285.97
Fem - 250.25
WD - 33.45
DV - 130.22

SC - Gen - 220.87
Fem - 115.22
WD - ---.--
DV - ---.--

ST - Gen - 307.41
Fem - 279.48
WD - 15-09-83
DV - 21-01-86


ST - Gen - 199.65
Fem - 44.52
WD - ---.--
DV - ---.--

Congratulation to all Selected Candidates
& Best Of Luck To Remain Candidates For Future

This is personal Request Please Selected Candidates Share Success Story with us for this mail us on vikas7online@gmail.com
Read rest of entry

RPSC 2nd Grade Catagory Wise Engllish Cut Off 2012 www.rpsc.gov.in

For RPSC 2nd Grade Teacher Exam Result 2013-14 Result & Cut Off Marks Click Here 
RPSC Declared 2nd grade teacher result on 5th March 2012
Cut Off Marks Of English is :-
Gen - Gen - 377.43
Fem - 368.43
WD - 163.61
DV - 316.20

SC - Gen - 337.09
Fem - 295.88
WD - 20-10-63
DV - 15-12-78

ST - Gen - 307.41
Fem - 279.48
WD - 15-09-83
DV - 21-01-86


ST - Gen - 371.28
Fem - 353.55
WD - 15-08-79
DV - 293.88

Congratulation to all Selected Candidates
& Best Of Luck To Remain Candidates For Future

This is personal Request Please Selected Candidates Share Success Story with us for this mail us on vikas7online@gmail.com
Read rest of entry

RPSC 2nd Grade Name Wise Result 2012 www.rpsc.gov.in

RPSC Declared 2nd grade teacher result on 5th March 2012
RPSC Just Declare Roll No. Wise Result with merit list & Cut off marks
Name wise result will publish soon by RPSC that will be Uploaded On Official Website of RPSC www.rpsc.gov.in
For More Information About Result & Joining visit on www.resultpoint.in
RPSC just declared result of Math,Science & English Remaining Result will Publish Soon.

Congratulation to all Selected Candidates
& Best Of Luck To Remain Candidates For Future

This is personal Request Please Selected Candidates Share Success Story with us for this mail us on vikas7online@gmail.com
Read rest of entry

Union Bank Of India (UBI) PO Final Cut Of Marks 2012 www.unionbankofindia.co.in

Candidates who have applied for " Probationary Officer" post under Union Bank Recruitment
Project - 2011 have been provisionally selected for appointment in the Bank subject to their submitting all
the required documents/papers and medical fitness for employment. The selected candidate will soon be
sent the offer of appointment letter by Post at the address appearing in their application form. The
candidate is required to report at the address given in the offer of appointment letter alongwith the
photo indentity proof like PAN CARD, VOTERS CARD, DRIVING LICENCE, PASSPORT, BANK PASS BOOK WITH
PHOTO. and other documents/ Certificates / Papers mentioned in the offer of appointment Kindly note
that no other photo indentity proof other than mentioned above will be acceptable. The marks of all
the candidates and the Cut off marks for selection , Category wise will soon be put
up on the BANKS WEBSITE :- www.unionbankofindia.co.in
Read rest of entry

Union Bank Of India Declared PO Final Result 2012 www.unionbankofindia.co.in

Union Bank Of India Declared the final result of PO UBI recruit 2473 PO in this year the recruitment process was threw IBPS CWE 2011

For Final Result Visit On Official Website Of Bank by following Link :- http://www.unionbankofindia.co.in/pdf/PO2011RESULT.pdf

Congratulation !!!! All Selected Candidates Now you are the PO in UBI & You are 1st Recruit in IBPS CWE so Congrates Again .
Read rest of entry

IBPS Clerk Name Wise Result & Score Card 2012 www.ibps.in

Many Candidates Want to know that Can they Get Result By The name wise ?
So we clear here that IBPS not give the option to track the result name wise .
For Track IBPS Result It's necessary that you know candidates Reg. No. or Roll No. & Date Of Birth .
After Enter That Information You Can Track IBPS Result This is For Security Reason if any one can track your Roll No. DOB & Pass word than he can edit your Interview Application Form .

For More Support Please Contact US vikas7online@gmail.com
Thanks
Read rest of entry

IBPS Clerical Marks or Score Card Online 2012 www.ibps.in

IBPS Director Mr M. Balachandran said the list of successful candidates would be available next week on the IBPS website. A week from now, candidates will be able to log on and check their individual scores. And after a fortnight, unsuccessful candidates will be able to see their marks.

So According IBPS Director Mr M. Balachandran All Candidates Can see the marks in IBPS before HOLI .

This Is A good Step From IBPS For Candidates To Analysis & Work Hard For Weakness .

Congratulation To All Selected Candidates From RESULT POINT
And Which Candidates Are Not Selected BEST OF LUCK For Next IBPS & Other Bank Exam Like SBI Or RBI .

Work Hard There Is More Opportunity For You To Get A Govt. Job
Read rest of entry

IBPS Clerk Result Analysis 2012 www.ibps.in

IBPS Declared result of Clerical Exam held on 27 nov. , 4th Dec. & 11st Dec. 2011
About 5.31 Lakh Candidates Pass this exam :-
Gen. - 1.72 Lakh
OBC - 2.37 Lakh
SC/ST - 1.21 Lakh

Cut Off Marks IBPS don't Declared till date But Perhaps the qualifying marks are same as PO/MT
But Now The vacancies in various Banks Are Low App. 50,000 Than The Comp. will hard & as PO/MT result Low Score Candidates Score Card is Useless .

IBPS is now sending candidates score card so please Share Your Marks On Result Point
We will Analysis your marks & Give you Proper Advice So Please Support us Than We Will Support You.

Thanks
Read rest of entry

SBI Clerk & Stenographer Syllabus 2012 www.statebankofindia.com

All eligible candidates should apply on-line before the last date for registration of
application.
a. Final selection will be made on the basis of performance in the written test and
interview taken together. Merely satisfying the eligibility norms does not entitle a
candidate to be called for written test or interview.
b. The written test will be of Objective type consisting of (i) General Awareness
(ii) General English (iii) Quantitative Aptitude (iv) Reasoning Ability (v) Marketing
Aptitude / Computer Knowledge. The questions in objective tests, except for the test
of General English, will be printed bilingual i.e., English & Hindi.
There will be negative marks for wrong answers in the Objective tests. 1/4th
marks will be deducted for each wrong answer. Candidates will have to pass in
each of the objective tests.
The passing marks in each of the tests will be decided by the Bank on the basis of the
performance of all the competing candidates taken together in each test to a minimum
required level. Candidates are also required to score a minimum percentage marks
on aggregate (For SC/ST/OBC/PWD/XS candidates, 5% relaxation available thereon).
for being considered for interview. Minimum percentage marks on aggregate will be
decided by the bank.
c. Candidates qualified in the written test for recruitment in clerical cadre in the bank
and opted for appointment as stenographer will be called for skill test in stenography.
The candidate will be given one dictation for 10 minutes in English/Hindi at the speed
of 100 w.p.m. The matter will have to be transcribed on computer in 40 minutes in
case of English Stenography and in 55 minutes in case of Hindi Stenography. Visually
impaired candidates will be required to transcribe the matter in 70 minutes for
English Shorthand Test and in 95 minutes for Hindi Shorthand Test. Candidate should
score minimum 50% marks to be qualified.
Candidates will be required to appear for the skill test at the venue identified by the
Bank. The venue for skill test will be advised to the candidates in due course.
Read rest of entry

SBI 8500 Clerk & Stenographer Vacancy 2012 Apply Online www.statebankofindia.com

State Bank of India is going to recruit Assistants and Stenographers

Number of Posts

Assistants – 8 5 0 0
Stenographers (English) – 900, Hindi – 100

Important Dates

Revised Dates of Written Examination : 27.05.2012 and 03.06.2012
Bank may conduct written test on more than two dates, if need be.
On-line Registration will start from : 05.03.2012
Last Date for Registration of Online Applications : 26.03.2012
Payment of Fees : 07.03.2012 to 31.03.2012

CLERICAL RECRUITMENT [ASSISTANTS AND STENOGRAPHERS] IN SBI
(IN MODIFICATION OF ADVERTISEMENT NO. CRPD/CR/2011-12/05 DATED 27-12-2011)
(WRITTEN EXAMINATION POSTPONED FROM 18-03-2012 TO 27.05.2012 AND 03.06.2012)

  • ON-LINE REGISTRATION WILL START FROM : 05.03.2012

  • LAST DATE FOR REGISTRATION OF ONLINE APPLICATIONS : 26.03.2012

  • PAYMENT OF FEES : 07.03.2012 TO 31.03.2012

Read rest of entry

Reserve Bank of India (RBI) Office Assistants Recruitment 2012 Apply Online www.rbi.org.in

Applications (App.) are invited for the post of Assistant in Reserve Bank of India (RBI/Bank) from Indian citizens, subjects of Nepal and subjects of Bhutan and persons of Indian origin who have migrated from Pakistan, Myanmar, Sri Lanka and East African countries or Kenya, Uganda and United Republic of Tanzania with the intention of permanently settling in India and in whose favour Eligibility Certificates have been issued by Government of India. Before applying, Candidates should ensure that they fulfill the eligibility criteria for the post. Candidates are requested to apply onLinkline through Bank’s website www.rbi.org.in

Total Posts – 1000

IMPORTANT DATES:-

Website Link Open 01.03.2012 to 25.03.2012

Date of Written Test 29.04.2012

Payment of fees at Bank Branches 01.03.2012 to 27.03.2012

For details Click Here

To apply online Click here

Read rest of entry

How To Track Your IBPS Score Card

Dear Students which are pass / Qualified in ibps first off all Best Of Luck From Result Point
