Rajasthan Public Service Commission (RPSC)
Declare Various Exam Result
You can check your result from official website of RPSC.
Recent Results
RPSC 1st Grade Teachers Exam Result 2015
Rajasthan Marudhara Gramin Bank Cut Off Marks & Interview Schedule 2015
RMGB Category WiseCut Off Marks 2015 | Rajasthan Marudhara Gramin Bank Cut OffMarks 2015 | Interview Schedule Of RMGB Recruitment 2015 | Officers & Clerk Cut Off Marks 2015
Rajasthan Marudhara Gramin Bank (RMGB)
Sponsored By SBBJ
Official Website :- www.mgbbank.com
Rajasthan Marudhara Gramin Bank Invited Online Application For 508 Office Assistant & Officers
Rajasthan Board 10th Class Name Wise Result 2015 Declare
Rajasthan Board Secondary Exam Result 2015 | Raj. Edu. Board 10th Class Result | Secondary Board Exam Result Of Rajasthan Board 2015 | How To Check Name Wise Result Of Rajasthan Board 2015 | Merit List Of Rajasthan Board 10th Exam 2015 | District Wise & School Wise Secondary Board Result Of Rajasthan Board
Board Of Secondary Education Rajasthan , Ajmer
Declare 10th Class Board Result 2015
Official Website :- www.rajeduboard.rajasthan.gov.in
Acharya Nagarjuna University U.G. I and II Year Revaluation Exam Result March 2015
ANU UG 1st & 2nd Year Revaluation Exam Result | Name Wise Result Of Acharya Nagarjuna University 2015 | Acharya Nagarjuna Uni. U.G. Part I and Part II Revaluation Exam March 2015 Result
Acharya Nagarjuna University (ANU) , Andhra Pradesh
Declare U.G. Revaluation Exam Result
Official Website :- www.nagarjunauniversity.ac.in
- See more at: http://www.jobandresult.co.in/acharya-nagarjuna-university-u-g-i-and-ii-year-revaluation-exam-result-march-2015#sthash.O8jGQG29.dpufFor Check Your Exam Result Click Here
Oriental Insurance (OICL) Administrative Officer (Scale I) Written Exam Result 2015
OICL Scale I Written Exam Result 2015 | Cut Off Marks Of OICL Administrative Officer 2015 | Selected Candidate List Of OICL Exam April 2015 | How To Check OICl Written Exam Result Exam Held April 2015
The Oriental Insurance Company Limited (OICL)
Declare Administrative Officer Exam Result 2015
Official Website :- www.orientalinsurance.org.in
Rajasthan State Open School (RSOS) Senior Secondary Exam Result 2015
Rajasthan Open Board Exam 12th Class Result 2015 | Rajasthan State Open Board Senior Secondary Exam Result 2015 | Name Wise Result Of Rajasthan State Open Board Exam Result 2015
Rajasthan State Open School (RSOS) , Jaipur
Declare Senior Secondary Board Exam Result 2015
Official Website :- www.rsos.rajasthan.gov.in
Rajasthan State Open School Conducted Senior Secondary Board Exam 2015
LIC Approx 5000 ADO Recruitment 2015 Apply Online licindia.in
LIC India 5000 ADO Vacancy 2015 | Detail Notification Of LIC - ADO Vacancy 2015 | Detail Backlog Vacancy Of LIC - ADO 2015 | Zone Wise & Category Wise Vacancy of LIC | How To Apply For LIC-ADO Post 2015 Vacancy | Challan Fees & Online Challan Of LIC Recruitment 2015 | Exam Pattern & Qualification Detail Of LIC-ADO Vacancy 2015
For Detail Of This Recruitment Click Here
For Detail Of This Recruitment Click Here
Gujarat State Secondary & Higher Sec. Board Freshers / Repeaters Exam Result 2015
Gujarat Board Exam Result 2015 | Name Wise Result Of Gujarat Board SSC Exam Result 2015 | Gujarat Board SSC Freshers / Repeaters Exam Result 2015 | How To Check Name Wise Result Of Gujarat Board 2015 | Gujarat Board 10th Exam Result 2015 | Gujarat Board 12th Board Exam Result 2015
For Check Result Click Here
For Check Result Click Here
CTET July Exam 2013 Notification Declare ctet.nic.in
CTET Exam July 2013 Apply Online | Exam Date Of CTET July 2013 | How To Apply Online For CTET Exam July 2013 | ctet.nic.in
Central Board Of Secondary Education (CBSE)
Conduct Central Teacher Eligibility Test Exam
Official Website :- www.ctet.nic.in
In accordance with the provisions of sub-section (1) of Section 23 of the RTE Act, the National Council for Teacher Education (NCTE) had vide Notification dated 23rd August, 2010 and 29th July, 2011 laid down the minimum qualifications for a person to be eligible for appointment as a teacher in classes I to VIII. It had been inter alia provided that one of the essential qualifications for a person to be eligible for appointment as a teacher in any of the schools referred to in clause (n) of section 2 of the RTE Act is that he/she should pass the Teacher Eligibility Test (TET) which will be conducted by the appropriate Government in accordance with the Guidelines framed by the NCTE.
The rationale for including the TET as a minimum qualification for a person to be eligible for appointment as a teacher is as under:
For Apply Online Visit Here :- http://ctet.nic.in/ctetjuly2013/Online/RegCand.aspx
For More Latest Update About CTET Keep Visiting On This Website.
Central Board Of Secondary Education (CBSE)
Conduct Central Teacher Eligibility Test Exam
Official Website :- www.ctet.nic.in
In accordance with the provisions of sub-section (1) of Section 23 of the RTE Act, the National Council for Teacher Education (NCTE) had vide Notification dated 23rd August, 2010 and 29th July, 2011 laid down the minimum qualifications for a person to be eligible for appointment as a teacher in classes I to VIII. It had been inter alia provided that one of the essential qualifications for a person to be eligible for appointment as a teacher in any of the schools referred to in clause (n) of section 2 of the RTE Act is that he/she should pass the Teacher Eligibility Test (TET) which will be conducted by the appropriate Government in accordance with the Guidelines framed by the NCTE.
The rationale for including the TET as a minimum qualification for a person to be eligible for appointment as a teacher is as under:
- It would bring national standards and benchmark of teacher quality in the recruitment process;
- It would induce teacher education institutions and students from these institutions to further improve their performance standards;
- It would send a positive signal to all stakeholders that the Government lays special emphasis on teacher quality
For Apply Online Visit Here :- http://ctet.nic.in/ctetjuly2013/Online/RegCand.aspx
For More Latest Update About CTET Keep Visiting On This Website.
CTET July Exam 2013 Notification Declare ctet.nic.in
CTET Exam July 2013 Apply Online | Exam Date Of CTET July 2013 | How To Apply Online For CTET Exam July 2013 | ctet.nic.in
Central Board Of Secondary Education (CBSE)
Conduct Central Teacher Eligibility Test Exam
Official Website :- www.ctet.nic.in
In accordance with the provisions of sub-section (1) of Section 23 of the RTE Act, the National Council for Teacher Education (NCTE) had vide Notification dated 23rd August, 2010 and 29th July, 2011 laid down the minimum qualifications for a person to be eligible for appointment as a teacher in classes I to VIII. It had been inter alia provided that one of the essential qualifications for a person to be eligible for appointment as a teacher in any of the schools referred to in clause (n) of section 2 of the RTE Act is that he/she should pass the Teacher Eligibility Test (TET) which will be conducted by the appropriate Government in accordance with the Guidelines framed by the NCTE.
The rationale for including the TET as a minimum qualification for a person to be eligible for appointment as a teacher is as under:
For Apply Online Visit Here :- http://ctet.nic.in/ctetjuly2013/Online/RegCand.aspx
For More Latest Update About CTET Keep Visiting On This Website.
Central Board Of Secondary Education (CBSE)
Conduct Central Teacher Eligibility Test Exam
Official Website :- www.ctet.nic.in
In accordance with the provisions of sub-section (1) of Section 23 of the RTE Act, the National Council for Teacher Education (NCTE) had vide Notification dated 23rd August, 2010 and 29th July, 2011 laid down the minimum qualifications for a person to be eligible for appointment as a teacher in classes I to VIII. It had been inter alia provided that one of the essential qualifications for a person to be eligible for appointment as a teacher in any of the schools referred to in clause (n) of section 2 of the RTE Act is that he/she should pass the Teacher Eligibility Test (TET) which will be conducted by the appropriate Government in accordance with the Guidelines framed by the NCTE.
The rationale for including the TET as a minimum qualification for a person to be eligible for appointment as a teacher is as under:
- It would bring national standards and benchmark of teacher quality in the recruitment process;
- It would induce teacher education institutions and students from these institutions to further improve their performance standards;
- It would send a positive signal to all stakeholders that the Government lays special emphasis on teacher quality
For Apply Online Visit Here :- http://ctet.nic.in/ctetjuly2013/Online/RegCand.aspx
For More Latest Update About CTET Keep Visiting On This Website.
CTET July Exam 2013 Notification Declare ctet.nic.in
CTET Exam July 2013 Apply Online | Exam Date Of CTET July 2013 | How To Apply Online For CTET Exam July 2013 | ctet.nic.in
Central Board Of Secondary Education (CBSE)
Conduct Central Teacher Eligibility Test Exam
Official Website :- www.ctet.nic.in
In accordance with the provisions of sub-section (1) of Section 23 of the RTE Act, the National Council for Teacher Education (NCTE) had vide Notification dated 23rd August, 2010 and 29th July, 2011 laid down the minimum qualifications for a person to be eligible for appointment as a teacher in classes I to VIII. It had been inter alia provided that one of the essential qualifications for a person to be eligible for appointment as a teacher in any of the schools referred to in clause (n) of section 2 of the RTE Act is that he/she should pass the Teacher Eligibility Test (TET) which will be conducted by the appropriate Government in accordance with the Guidelines framed by the NCTE.
The rationale for including the TET as a minimum qualification for a person to be eligible for appointment as a teacher is as under:
For Apply Online Visit Here :- http://ctet.nic.in/ctetjuly2013/Online/RegCand.aspx
For More Latest Update About CTET Keep Visiting On This Website.
Central Board Of Secondary Education (CBSE)
Conduct Central Teacher Eligibility Test Exam
Official Website :- www.ctet.nic.in
In accordance with the provisions of sub-section (1) of Section 23 of the RTE Act, the National Council for Teacher Education (NCTE) had vide Notification dated 23rd August, 2010 and 29th July, 2011 laid down the minimum qualifications for a person to be eligible for appointment as a teacher in classes I to VIII. It had been inter alia provided that one of the essential qualifications for a person to be eligible for appointment as a teacher in any of the schools referred to in clause (n) of section 2 of the RTE Act is that he/she should pass the Teacher Eligibility Test (TET) which will be conducted by the appropriate Government in accordance with the Guidelines framed by the NCTE.
The rationale for including the TET as a minimum qualification for a person to be eligible for appointment as a teacher is as under:
- It would bring national standards and benchmark of teacher quality in the recruitment process;
- It would induce teacher education institutions and students from these institutions to further improve their performance standards;
- It would send a positive signal to all stakeholders that the Government lays special emphasis on teacher quality
For Apply Online Visit Here :- http://ctet.nic.in/ctetjuly2013/Online/RegCand.aspx
For More Latest Update About CTET Keep Visiting On This Website.
Bank Of India PO Final Cut Off For Interview 2012 www.bankofindia.com
Bank of India, Head Office
Recruitment of General Banking Officers in Scale – I
Probationary Officers (PO) – Recruitment Project 2011-12/5
(Vacancies – 1800)
Notice dated 27.12.2011
CUT OFF FOR INTERVIEW
CUT OFF FOR INTERVIEW
Further to the result of Recruitment of General Banking Officers – I as per Notice dated 27.12.2011, declared on 10.03.2012, we give below the Cut Off marks:
SC ST OBC GEN HI OC VC
154 141 164 167 117 141 141
Rajasthan Gramin Bank Office Assistants Result 2012 www.rajasthangraminbank.org
| Rajasthan Gramin Bank | |||
| Head Office : Alwar | |||
| Dated : 10.03.2012 | |||
| Recruitment of Office Assistants (Multipurpose) – List of candidates elegible for interview on the basis of written test held on 29.01.2012 | |||
| Interview Schedule is as under : | |||
| ROLL_NO | NAME | DATE | TIME |
| 1203010758 | RAVINDRA SINGHAL | 19.03.2012 | 9.30 A.M. |
| 1403010598 | DALCHAND | 19.03.2012 | 9.30 A.M. |
| 1403010245 | MUKESH KUMAR | 19.03.2012 | 9.30 A.M. |
| 1403010332 | RAJ KUMAR | 19.03.2012 | 9.30 A.M. |
| 1203010998 | RAJKUMAR | 19.03.2012 | 9.30 A.M. |
| 1203011130 | HEMANT KUMAR MANDAD | 19.03.2012 | 9.30 A.M. |
| 1403010623 | SANDEEP NIGAM | 19.03.2012 | 9.30 A.M. |
| 1403010768 | RAM BABU SINGH | 19.03.2012 | 9.30 A.M. |
| 1203010966 | SUNIL KUMAR SANKHALA | 19.03.2012 | 9.30 A.M. |
| 1203011530 | RAJESH KUMAR SABLANIA | 19.03.2012 | 9.30 A.M. |
| 1103011079 | AJAY KUMAR | 19.03.2012 | 9.30 A.M. |
| 1203010454 | AMIT KUMAR GANGWAL | 19.03.2012 | 9.30 A.M. |
| 1103011172 | MURLI NARANIYA | 19.03.2012 | 9.30 A.M. |
| 1203010132 | ANIL KUMAR | 19.03.2012 | 9.30 A.M. |
| 1403010283 | VISHWA NATH PRATAP SINGH | 19.03.2012 | 9.30 A.M. |
| 1103010608 | SANDEEP SINGH | 19.03.2012 | 9.30 A.M. |
| 1403010377 | YOGESH KUMAR | 19.03.2012 | 9.30 A.M. |
| 1203010271 | RAM KARAN BADERIYA | 19.03.2012 | 9.30 A.M. |
| 1103010725 | VIRENDRA GOTHWAL | 19.03.2012 | 9.30 A.M. |
| 1403010825 | UMESH TOSHNIWAL | 19.03.2012 | 9.30 A.M. |
| 1403010115 | PAWAN KUMAR | 19.03.2012 | 9.30 A.M. |
| 1203027624 | SHISHPAL | 19.03.2012 | 9.30 A.M. |
| 1103011115 | HEMRAJ | 19.03.2012 | 9.30 A.M. |
| 1403010201 | VIJAY PAL SINGH JATAV | 19.03.2012 | 9.30 A.M. |
| 1403030999 | GOPAL LAL MEENA | 19.03.2012 | 9.30 A.M. |
| 1103032556 | VIRENDRA SINGH MEENA | 19.03.2012 | 9.30 A.M. |
| 1403031032 | MUKESH KUMAR MEENA | 19.03.2012 | 9.30 A.M. |
| 1203031905 | MEENAKSHI | 19.03.2012 | 9.30 A.M. |
| 1403031440 | RAJ KUMAR MEENA | 19.03.2012 | 9.30 A.M. |
| 1403031403 | DINESH SINGH MEENA | 19.03.2012 | 9.30 A.M. |
| 1103031595 | PARAM VEER MEENA | 19.03.2012 | 9.30 A.M. |
| 1403031496 | RAJESH KUMAR MEENA | 19.03.2012 | 9.30 A.M. |
| 1403031334 | DHEERAJ RAJ MEENA | 19.03.2012 | 9.30 A.M. |
| 1103032068 | RAJENDRA PRASAD MEENA | 19.03.2012 | 9.30 A.M. |
| 1403031213 | SURESH CHAND | 19.03.2012 | 9.30 A.M. |
| 1103031946 | MAMTA RANI | 19.03.2012 | 1.00 P.M. |
| 1103031790 | RAJENDRA MEENA | 19.03.2012 | 1.00 P.M. |
| 1403030991 | RAMPRATAP MEENA | 19.03.2012 | 1.00 P.M. |
| 1403030987 | SHRI MOHAN MEENA | 19.03.2012 | 1.00 P.M. |
| 1103032361 | MUKESH KUMAR MEENA | 19.03.2012 | 1.00 P.M. |
| 1103046368 | HAJARI LAL MEENA | 19.03.2012 | 1.00 P.M. |
| 1403030990 | CHANDRA PRAKASH MEENA | 19.03.2012 | 1.00 P.M. |
| 1103031794 | PAVAN KUMAR MEENA | 19.03.2012 | 1.00 P.M. |
| 1103031871 | JAGMOHAN MEENA | 19.03.2012 | 1.00 P.M. |
| 1103031541 | MANISH KUMAR MEENA | 19.03.2012 | 1.00 P.M. |
| 1203031844 | MUKESH MEENA | 19.03.2012 | 1.00 P.M. |
| 1203031624 | BHARAT LAL MEENA | 19.03.2012 | 1.00 P.M. |
| 1403031320 | LEKHRAJ MEENA | 19.03.2012 | 1.00 P.M. |
| 1103031427 | CHANDRA MOHAN MEENA | 19.03.2012 | 1.00 P.M. |
| 1103031720 | LOKESH NAREDA | 19.03.2012 | 1.00 P.M. |
| 1403031450 | ANAR SINGH MEENA | 19.03.2012 | 1.00 P.M. |
| 1103032247 | LOKESH KANWAT | 19.03.2012 | 1.00 P.M. |
| 1103032362 | TEJ PRAKASH MEENA | 19.03.2012 | 1.00 P.M. |
| 1203032129 | JITENDER MEENA | 19.03.2012 | 1.00 P.M. |
| 1303030620 | RAKESH KUMAR | 19.03.2012 | 1.00 P.M. |
| 1103031758 | BABU LAL MEENA | 19.03.2012 | 1.00 P.M. |
| 1103032545 | JYOTI KANWAT | 19.03.2012 | 1.00 P.M. |
| 1103031986 | LOKESH KUMAR MEENA | 19.03.2012 | 1.00 P.M. |
| 1303022108 | RAHUL BUNDELA | 19.03.2012 | 1.00 P.M. |
| 1103066403 | ATUL YADAV | 19.03.2012 | 1.00 P.M. |
| 1203067672 | RAHUL JANGIR | 19.03.2012 | 1.00 P.M. |
| 1203087716 | DIGVIJAY SINGH NIRWAN | 19.03.2012 | 1.00 P.M. |
| 1203087739 | AMIT SHARMA | 19.03.2012 | 1.00 P.M. |
| 1203087732 | BHOOPENDRA SINGH CHAUHAN | 19.03.2012 | 1.00 P.M. |
| 1403113576 | MS SATISH KUMAR MEENA | 20.03.2012 | 9.30 A.M. |
| 1203137574 | JITENDRA KUMAR NARWAL | 20.03.2012 | 9.30 A.M. |
| 1303132075 | DULI CHAND | 20.03.2012 | 9.30 A.M. |
| 1203137579 | PREMA RAM | 20.03.2012 | 9.30 A.M. |
| 1103136330 | BRIJENDRA KUMAR | 20.03.2012 | 9.30 A.M. |
| 1203137572 | RAMDEV SINGH | 20.03.2012 | 9.30 A.M. |
| 1403143693 | JAGDEESH PRASAD | 20.03.2012 | 9.30 A.M. |
| 1103136313 | RAVINDRA KUMAR | 20.03.2012 | 9.30 A.M. |
| 1103136327 | UTTAM KUMAR SINGH | 20.03.2012 | 9.30 A.M. |
| 1103136305 | ROHITASHWA SINGH YADAV | 20.03.2012 | 9.30 A.M. |
| 1403153610 | SATYAVEER SINGH | 20.03.2012 | 9.30 A.M. |
| 1103156336 | LALIT KUMAR | 20.03.2012 | 9.30 A.M. |
| 1203157590 | BRIJESH KUMAR SINGH | 20.03.2012 | 9.30 A.M. |
| 1103156355 | VINOD KUMAR | 20.03.2012 | 9.30 A.M. |
| 1403153590 | SURENDRA KUMAR UPADHYAY | 20.03.2012 | 9.30 A.M. |
| 1403153604 | AJAY VIR SINGH | 20.03.2012 | 9.30 A.M. |
| 1103156347 | SATISH KUMAR | 20.03.2012 | 9.30 A.M. |
| 1203157591 | RANA RAM | 20.03.2012 | 9.30 A.M. |
| 1403153597 | ONKAR SHARAN SINGH | 20.03.2012 | 9.30 A.M. |
| 1103156354 | HARI PRASAD | 20.03.2012 | 9.30 A.M. |
| 1403153596 | DEEPAK KUMAR | 20.03.2012 | 9.30 A.M. |
| 1103054123 | PARDEEP | 20.03.2012 | 9.30 A.M. |
| 1203054483 | SHIV BHAGWAN SEWDA | 20.03.2012 | 9.30 A.M. |
| 1203053725 | SEEMA SAINI | 20.03.2012 | 9.30 A.M. |
| 1203053617 | BHANWAR LAL KARWASRA | 20.03.2012 | 9.30 A.M. |
| 1203053713 | BALPREET SINGH | 20.03.2012 | 9.30 A.M. |
| 1203054796 | DINESH KACHHAWAHA | 20.03.2012 | 9.30 A.M. |
| 1203052423 | PRASANT SAINI | 20.03.2012 | 9.30 A.M. |
| 1203055178 | OM PRAKASH SAINI | 20.03.2012 | 9.30 A.M. |
| 1203054553 | KAMALA KUMARI | 20.03.2012 | 9.30 A.M. |
| 1403051628 | DINESH YADAV | 20.03.2012 | 9.30 A.M. |
| 1203052638 | RAJURAM MALI | 20.03.2012 | 9.30 A.M. |
| 1203054005 | CHHINDERPAL SINGH | 20.03.2012 | 9.30 A.M. |
| 1203053791 | VINOD KUMAR SAINI | 20.03.2012 | 9.30 A.M. |
| 1203052537 | ANKUR BISHNOI | 20.03.2012 | 1.30 P.M. |
| 1203053747 | PUSHPA KUMARI | 20.03.2012 | 1.30 P.M. |
| 1103053810 | KHUSHAL SINGH | 20.03.2012 | 1.30 P.M. |
| 1203054257 | DEEPU | 20.03.2012 | 1.30 P.M. |
| 1303050697 | SANDEEP KUMAR | 20.03.2012 | 1.30 P.M. |
| 1403052044 | RAKESH RAWAT | 20.03.2012 | 1.30 P.M. |
| 1403052171 | ARVIND KUMAR SAHU | 20.03.2012 | 1.30 P.M. |
| 1203053435 | DHARMPAL | 20.03.2012 | 1.30 P.M. |
| 1203053611 | DUNGAR SINGH | 20.03.2012 | 1.30 P.M. |
| 1403051929 | KEDAR NATH | 20.03.2012 | 1.30 P.M. |
| 1203053764 | MANJOT SINGH | 20.03.2012 | 1.30 P.M. |
| 1303051620 | MANOJ VERMA | 20.03.2012 | 1.30 P.M. |
| 1403051951 | KRISHNA MURARI | 20.03.2012 | 1.30 P.M. |
| 1103053736 | REENA RANI YADAV | 20.03.2012 | 1.30 P.M. |
| 1303050894 | NEERAJ KUMAR | 20.03.2012 | 1.30 P.M. |
| 1203054822 | PANKAJ SHARMA | 20.03.2012 | 1.30 P.M. |
| 1203055279 | DHARMENDRA SAINI | 20.03.2012 | 1.30 P.M. |
| 1103053047 | CHANDAN PUSP | 20.03.2012 | 1.30 P.M. |
| 1303051085 | ASHISH KATEWA | 20.03.2012 | 1.30 P.M. |
| 1203053428 | PARWINDRA SINGH | 20.03.2012 | 1.30 P.M. |
| 1203053736 | KULWANT SINGH | 20.03.2012 | 1.30 P.M. |
| 1203053069 | RAKESH KUMAR DHAKA | 20.03.2012 | 1.30 P.M. |
| 1203052358 | MANOHAR LAL | 20.03.2012 | 1.30 P.M. |
| 1103053701 | NARESH | 20.03.2012 | 1.30 P.M. |
| 1203053692 | MAHENDER SINGH | 20.03.2012 | 1.30 P.M. |
| 1203054783 | PREM SEWADA | 20.03.2012 | 1.30 P.M. |
| 1103053855 | HARITIMA SINGH | 20.03.2012 | 1.30 P.M. |
| 1203053389 | PANKAJ YADAV | 20.03.2012 | 1.30 P.M. |
| 1203053351 | JITENDRA KUMAR KUMAWAT | 20.03.2012 | 1.30 P.M. |
| 1403051749 | NAVEEN KUMAR | 20.03.2012 | 1.30 P.M. |
| 1103053297 | PREETI TANK | 20.03.2012 | 1.30 P.M. |
| 1303051148 | KAILASH KUMAR | 20.03.2012 | 1.30 P.M. |
| 1203053152 | KRISHNAVTAR SAINI | 20.03.2012 | 1.30 P.M. |
| 1103053186 | JITENDRA KUMAR SAINI | 20.03.2012 | 1.30 P.M. |
| 1203053872 | JAYANT BHATIWAL | 20.03.2012 | 1.30 P.M. |
| 1203054773 | KAMAL KUMAR RAKSHAK | 20.03.2012 | 1.30 P.M. |
| 1103052985 | SATYENDRA KUMAR | 20.03.2012 | 1.30 P.M. |
| 1403072372 | HARSH MAKHIJA | 21.03.2012 | 9.30 A.M. |
| 1103075901 | DHEERAJ ARYA | 21.03.2012 | 9.30 A.M. |
| 1403073194 | RAJESH TIWARI | 21.03.2012 | 9.30 A.M. |
| 1403072309 | MANOJ KUMAR GUPTA | 21.03.2012 | 9.30 A.M. |
| 1403072943 | SANDEEP KUMAR | 21.03.2012 | 9.30 A.M. |
| 1203075819 | DEEPAK BANSAL | 21.03.2012 | 9.30 A.M. |
| 1303071788 | HITESH SHARMA | 21.03.2012 | 9.30 A.M. |
| 1203076134 | SHAKUN RATHORE | 21.03.2012 | 9.30 A.M. |
| 1103074840 | NIDHI GUPTA | 21.03.2012 | 9.30 A.M. |
| 1403072382 | RAJESH KUMAR KHANDELWAL | 21.03.2012 | 9.30 A.M. |
| 1203077547 | EKTA SHARMA | 21.03.2012 | 9.30 A.M. |
| 1403072772 | DHANANJAY KUMAR SINGH | 21.03.2012 | 9.30 A.M. |
| 1103074848 | JUBER AHMED | 21.03.2012 | 9.30 A.M. |
| 1403073274 | MAHESH KUMAR GUPTA | 21.03.2012 | 9.30 A.M. |
| 1203076951 | YUDHISTER | 21.03.2012 | 9.30 A.M. |
| 1403073152 | DHARAM SINGH | 21.03.2012 | 9.30 A.M. |
| 1103075232 | PRADEEP KUMAR SHARMA | 21.03.2012 | 9.30 A.M. |
| 1403072975 | TARUN AGRAWAL | 21.03.2012 | 9.30 A.M. |
| 1403072942 | ANJALI GUPTA | 21.03.2012 | 9.30 A.M. |
| 1403072227 | RAHUL GUPTA | 21.03.2012 | 9.30 A.M. |
| 1103074743 | AASHU JAIN | 21.03.2012 | 9.30 A.M. |
| 1203076835 | GHANSHYAM SHARMA | 21.03.2012 | 9.30 A.M. |
| 1203077094 | LOKESH PANDIYA | 21.03.2012 | 9.30 A.M. |
| 1403072275 | POONAM GARG | 21.03.2012 | 9.30 A.M. |
| 1103074847 | JITENDRA KUMAR SHARMA | 21.03.2012 | 9.30 A.M. |
| 1103074573 | ASHISH JOSHI | 21.03.2012 | 9.30 A.M. |
| 1203077528 | UMESH BANSAL | 21.03.2012 | 9.30 A.M. |
| 1103074886 | RAMAWATAR SHARMA | 21.03.2012 | 9.30 A.M. |
| 1103075405 | KINCHIT KUMAR SHARMA | 21.03.2012 | 9.30 A.M. |
| 1103074599 | GAURAV KUMAR | 21.03.2012 | 9.30 A.M. |
| 1103074786 | DEEPAK KUMAR JAIN | 21.03.2012 | 9.30 A.M. |
| 1403072841 | ANUPRIYA SAXENA | 21.03.2012 | 9.30 A.M. |
| 1403072453 | AARTI JAIN | 21.03.2012 | 9.30 A.M. |
| 1103074351 | SOHAN VEER | 21.03.2012 | 9.30 A.M. |
| 1103074859 | TRIPTI GARG | 21.03.2012 | 9.30 A.M. |
| 1403073390 | TARUN KUMAR JAIN | 21.03.2012 | 9.30 A.M. |
| 1103075639 | ARPIT KUMAR GUPTA | 21.03.2012 | 9.30 A.M. |
| 1403072800 | MUKTI NAGAR | 21.03.2012 | 9.30 A.M. |
| 1303071963 | ABHISHEK GAUR | 21.03.2012 | 9.30 A.M. |
| 1403072849 | SANJAY KUMAR | 21.03.2012 | 9.30 A.M. |
| 1403073057 | GURDEV VASHISHTH | 21.03.2012 | 1.00 P.M. |
| 1203077335 | SUBHASH | 21.03.2012 | 1.00 P.M. |
| 1103074697 | TRIPTA NARANG | 21.03.2012 | 1.00 P.M. |
| 1303071661 | RAVINDRA AMETA | 21.03.2012 | 1.00 P.M. |
| 1403072381 | DEVENDRA GUPTA | 21.03.2012 | 1.00 P.M. |
| 1203075950 | ARPIT KAMAL | 21.03.2012 | 1.00 P.M. |
| 1103076293 | DUSHYANT TIWARI | 21.03.2012 | 1.00 P.M. |
| 1103075523 | HEMANT KUMAR SHARMA | 21.03.2012 | 1.00 P.M. |
| 1203076966 | PRANVENDRA GAUTAM | 21.03.2012 | 1.00 P.M. |
| 1103076282 | RAKESH KUMAR SHARMA | 21.03.2012 | 1.00 P.M. |
| 1103075577 | AVADHESH MITTAL | 21.03.2012 | 1.00 P.M. |
| 1403073367 | KAMLESH KUMAR GUPTA | 21.03.2012 | 1.00 P.M. |
| 1103075196 | ANKITA KUMARI | 21.03.2012 | 1.00 P.M. |
| 1103076178 | SAHIL TIWARI | 21.03.2012 | 1.00 P.M. |
| 1403072490 | PRIYANSHU JAIN | 21.03.2012 | 1.00 P.M. |
| 1403072694 | NISHI JAIN | 21.03.2012 | 1.00 P.M. |
| 1203076189 | HARISH KUMAR | 21.03.2012 | 1.00 P.M. |
| 1203075524 | SANDEEP KUMAR | 21.03.2012 | 1.00 P.M. |
| 1403072524 | RAHUL GUPTA | 21.03.2012 | 1.00 P.M. |
| 1403072701 | KUMOD KUMAR CHATURVEDI | 21.03.2012 | 1.00 P.M. |
| 1203077088 | PRADEEP KUMAR | 21.03.2012 | 1.00 P.M. |
| 1203076010 | RAJENDRA PRASAD SHARMA | 21.03.2012 | 1.00 P.M. |
| 1103075297 | AMIT BABU MAHESHWARI | 21.03.2012 | 1.00 P.M. |
| 1303071768 | KRISHAN PODAL | 21.03.2012 | 1.00 P.M. |
| 1103074796 | PRAMOD KUMAR SINGH | 21.03.2012 | 1.00 P.M. |
| 1403072889 | VIVEK TRIPATHI | 21.03.2012 | 1.00 P.M. |
| 1103074289 | SAURABH KUMAR | 21.03.2012 | 1.00 P.M. |
| 1403072356 | DHEERAJ RANJAN SINHA | 21.03.2012 | 1.00 P.M. |
| 1403073074 | GAURAV SAXENA | 21.03.2012 | 1.00 P.M. |
| 1103075755 | DIGVIJAY SINGH CHOUHAN | 21.03.2012 | 1.00 P.M. |
| 1203076054 | NIRMAL KUMAR JAIN | 22.03.2012 | 9.30 A.M. |
| 1403072307 | CHANDRA PRAKASH MISHRA | 22.03.2012 | 9.30 A.M. |
| 1103074820 | MOHIT CHITKARA | 22.03.2012 | 9.30 A.M. |
| 1403072512 | HARENDRA TIWARI | 22.03.2012 | 9.30 A.M. |
| 1203075834 | KULDEEP MITTAL | 22.03.2012 | 9.30 A.M. |
| 1203075885 | SWATI KAMRA | 22.03.2012 | 9.30 A.M. |
| 1203076648 | VISHNU KUMAR SHARMA | 22.03.2012 | 9.30 A.M. |
| 1103074688 | DEEPAK KUMAR SINGH | 22.03.2012 | 9.30 A.M. |
| 1203076309 | SANDEEP KUMAR KABRA | 22.03.2012 | 9.30 A.M. |
| 1103074654 | ABHINAV TRIPATHI | 22.03.2012 | 9.30 A.M. |
| 1203075569 | DEEPAK KUMAR | 22.03.2012 | 9.30 A.M. |
| 1103076246 | ASHUTOSH AGNIHOTRI | 22.03.2012 | 9.30 A.M. |
