Recent Results

Showing posts with label Office Assistants. Show all posts
Showing posts with label Office Assistants. Show all posts

Rajasthan Gramin Bank Office Assistants Result 2012 www.rajasthangraminbank.org

Rajasthan Gramin Bank
Head Office : Alwar


Dated : 10.03.2012




Recruitment of Office Assistants (Multipurpose) – List of candidates elegible for interview on the basis of written test held on 29.01.2012
Interview Schedule is as under :

ROLL_NO NAME DATE TIME
1203010758 RAVINDRA SINGHAL 19.03.2012 9.30 A.M.
1403010598 DALCHAND 19.03.2012 9.30 A.M.
1403010245 MUKESH KUMAR 19.03.2012 9.30 A.M.
1403010332 RAJ KUMAR 19.03.2012 9.30 A.M.
1203010998 RAJKUMAR 19.03.2012 9.30 A.M.
1203011130 HEMANT KUMAR MANDAD 19.03.2012 9.30 A.M.
1403010623 SANDEEP NIGAM 19.03.2012 9.30 A.M.
1403010768 RAM BABU SINGH 19.03.2012 9.30 A.M.
1203010966 SUNIL KUMAR SANKHALA 19.03.2012 9.30 A.M.
1203011530 RAJESH KUMAR SABLANIA 19.03.2012 9.30 A.M.
1103011079 AJAY KUMAR 19.03.2012 9.30 A.M.
1203010454 AMIT KUMAR GANGWAL 19.03.2012 9.30 A.M.
1103011172 MURLI NARANIYA 19.03.2012 9.30 A.M.
1203010132 ANIL KUMAR 19.03.2012 9.30 A.M.
1403010283 VISHWA NATH PRATAP SINGH 19.03.2012 9.30 A.M.
1103010608 SANDEEP SINGH 19.03.2012 9.30 A.M.
1403010377 YOGESH KUMAR 19.03.2012 9.30 A.M.
1203010271 RAM KARAN BADERIYA 19.03.2012 9.30 A.M.
1103010725 VIRENDRA GOTHWAL 19.03.2012 9.30 A.M.
1403010825 UMESH TOSHNIWAL 19.03.2012 9.30 A.M.
1403010115 PAWAN KUMAR 19.03.2012 9.30 A.M.
1203027624 SHISHPAL 19.03.2012 9.30 A.M.
1103011115 HEMRAJ 19.03.2012 9.30 A.M.
1403010201 VIJAY PAL SINGH JATAV 19.03.2012 9.30 A.M.
1403030999 GOPAL LAL MEENA 19.03.2012 9.30 A.M.
1103032556 VIRENDRA SINGH MEENA 19.03.2012 9.30 A.M.
1403031032 MUKESH KUMAR MEENA 19.03.2012 9.30 A.M.
1203031905 MEENAKSHI 19.03.2012 9.30 A.M.
1403031440 RAJ KUMAR MEENA 19.03.2012 9.30 A.M.
1403031403 DINESH SINGH MEENA 19.03.2012 9.30 A.M.
1103031595 PARAM VEER MEENA 19.03.2012 9.30 A.M.
1403031496 RAJESH KUMAR MEENA 19.03.2012 9.30 A.M.
1403031334 DHEERAJ RAJ MEENA 19.03.2012 9.30 A.M.
1103032068 RAJENDRA PRASAD MEENA 19.03.2012 9.30 A.M.
1403031213 SURESH CHAND 19.03.2012 9.30 A.M.
1103031946 MAMTA RANI 19.03.2012 1.00 P.M.
1103031790 RAJENDRA MEENA 19.03.2012 1.00 P.M.
1403030991 RAMPRATAP MEENA 19.03.2012 1.00 P.M.
1403030987 SHRI MOHAN MEENA 19.03.2012 1.00 P.M.
1103032361 MUKESH KUMAR MEENA 19.03.2012 1.00 P.M.
1103046368 HAJARI LAL MEENA 19.03.2012 1.00 P.M.
1403030990 CHANDRA PRAKASH MEENA 19.03.2012 1.00 P.M.
1103031794 PAVAN KUMAR MEENA 19.03.2012 1.00 P.M.
1103031871 JAGMOHAN MEENA 19.03.2012 1.00 P.M.
1103031541 MANISH KUMAR MEENA 19.03.2012 1.00 P.M.
1203031844 MUKESH MEENA 19.03.2012 1.00 P.M.
1203031624 BHARAT LAL MEENA 19.03.2012 1.00 P.M.
1403031320 LEKHRAJ MEENA 19.03.2012 1.00 P.M.
1103031427 CHANDRA MOHAN MEENA 19.03.2012 1.00 P.M.
1103031720 LOKESH NAREDA 19.03.2012 1.00 P.M.
1403031450 ANAR SINGH MEENA 19.03.2012 1.00 P.M.
1103032247 LOKESH KANWAT 19.03.2012 1.00 P.M.
1103032362 TEJ PRAKASH MEENA 19.03.2012 1.00 P.M.
1203032129 JITENDER MEENA 19.03.2012 1.00 P.M.
1303030620 RAKESH KUMAR 19.03.2012 1.00 P.M.
1103031758 BABU LAL MEENA 19.03.2012 1.00 P.M.
1103032545 JYOTI KANWAT 19.03.2012 1.00 P.M.
1103031986 LOKESH KUMAR MEENA 19.03.2012 1.00 P.M.
1303022108 RAHUL BUNDELA 19.03.2012 1.00 P.M.
1103066403 ATUL YADAV 19.03.2012 1.00 P.M.
1203067672 RAHUL JANGIR 19.03.2012 1.00 P.M.
1203087716 DIGVIJAY SINGH NIRWAN 19.03.2012 1.00 P.M.
1203087739 AMIT SHARMA 19.03.2012 1.00 P.M.
1203087732 BHOOPENDRA SINGH CHAUHAN 19.03.2012 1.00 P.M.
1403113576 MS SATISH KUMAR MEENA 20.03.2012 9.30 A.M.
1203137574 JITENDRA KUMAR NARWAL 20.03.2012 9.30 A.M.
1303132075 DULI CHAND 20.03.2012 9.30 A.M.
1203137579 PREMA RAM 20.03.2012 9.30 A.M.
1103136330 BRIJENDRA KUMAR 20.03.2012 9.30 A.M.
1203137572 RAMDEV SINGH 20.03.2012 9.30 A.M.
1403143693 JAGDEESH PRASAD 20.03.2012 9.30 A.M.
1103136313 RAVINDRA KUMAR 20.03.2012 9.30 A.M.
1103136327 UTTAM KUMAR SINGH 20.03.2012 9.30 A.M.
1103136305 ROHITASHWA SINGH YADAV 20.03.2012 9.30 A.M.
1403153610 SATYAVEER SINGH 20.03.2012 9.30 A.M.
1103156336 LALIT KUMAR 20.03.2012 9.30 A.M.
1203157590 BRIJESH KUMAR SINGH 20.03.2012 9.30 A.M.
1103156355 VINOD KUMAR 20.03.2012 9.30 A.M.
1403153590 SURENDRA KUMAR UPADHYAY 20.03.2012 9.30 A.M.
1403153604 AJAY VIR SINGH 20.03.2012 9.30 A.M.
1103156347 SATISH KUMAR 20.03.2012 9.30 A.M.
1203157591 RANA RAM 20.03.2012 9.30 A.M.
1403153597 ONKAR SHARAN SINGH 20.03.2012 9.30 A.M.
1103156354 HARI PRASAD 20.03.2012 9.30 A.M.
1403153596 DEEPAK KUMAR 20.03.2012 9.30 A.M.
1103054123 PARDEEP 20.03.2012 9.30 A.M.
1203054483 SHIV BHAGWAN SEWDA 20.03.2012 9.30 A.M.
1203053725 SEEMA SAINI 20.03.2012 9.30 A.M.
1203053617 BHANWAR LAL KARWASRA 20.03.2012 9.30 A.M.
1203053713 BALPREET SINGH 20.03.2012 9.30 A.M.
1203054796 DINESH KACHHAWAHA 20.03.2012 9.30 A.M.
1203052423 PRASANT SAINI 20.03.2012 9.30 A.M.
1203055178 OM PRAKASH SAINI 20.03.2012 9.30 A.M.
1203054553 KAMALA KUMARI 20.03.2012 9.30 A.M.
1403051628 DINESH YADAV 20.03.2012 9.30 A.M.
1203052638 RAJURAM MALI 20.03.2012 9.30 A.M.
1203054005 CHHINDERPAL SINGH 20.03.2012 9.30 A.M.
1203053791 VINOD KUMAR SAINI 20.03.2012 9.30 A.M.
1203052537 ANKUR BISHNOI 20.03.2012 1.30 P.M.
1203053747 PUSHPA KUMARI 20.03.2012 1.30 P.M.
1103053810 KHUSHAL SINGH 20.03.2012 1.30 P.M.
1203054257 DEEPU 20.03.2012 1.30 P.M.
1303050697 SANDEEP KUMAR 20.03.2012 1.30 P.M.
1403052044 RAKESH RAWAT 20.03.2012 1.30 P.M.
1403052171 ARVIND KUMAR SAHU 20.03.2012 1.30 P.M.
1203053435 DHARMPAL 20.03.2012 1.30 P.M.
1203053611 DUNGAR SINGH 20.03.2012 1.30 P.M.
1403051929 KEDAR NATH 20.03.2012 1.30 P.M.
1203053764 MANJOT SINGH 20.03.2012 1.30 P.M.
1303051620 MANOJ VERMA 20.03.2012 1.30 P.M.
1403051951 KRISHNA MURARI 20.03.2012 1.30 P.M.
1103053736 REENA RANI YADAV 20.03.2012 1.30 P.M.
1303050894 NEERAJ KUMAR 20.03.2012 1.30 P.M.
1203054822 PANKAJ SHARMA 20.03.2012 1.30 P.M.
1203055279 DHARMENDRA SAINI 20.03.2012 1.30 P.M.
1103053047 CHANDAN PUSP 20.03.2012 1.30 P.M.
1303051085 ASHISH KATEWA 20.03.2012 1.30 P.M.
1203053428 PARWINDRA SINGH 20.03.2012 1.30 P.M.
1203053736 KULWANT SINGH 20.03.2012 1.30 P.M.
1203053069 RAKESH KUMAR DHAKA 20.03.2012 1.30 P.M.
1203052358 MANOHAR LAL 20.03.2012 1.30 P.M.
1103053701 NARESH 20.03.2012 1.30 P.M.
1203053692 MAHENDER SINGH 20.03.2012 1.30 P.M.
1203054783 PREM SEWADA 20.03.2012 1.30 P.M.
1103053855 HARITIMA SINGH 20.03.2012 1.30 P.M.
1203053389 PANKAJ YADAV 20.03.2012 1.30 P.M.
1203053351 JITENDRA KUMAR KUMAWAT 20.03.2012 1.30 P.M.
1403051749 NAVEEN KUMAR 20.03.2012 1.30 P.M.
1103053297 PREETI TANK 20.03.2012 1.30 P.M.
1303051148 KAILASH KUMAR 20.03.2012 1.30 P.M.
1203053152 KRISHNAVTAR SAINI 20.03.2012 1.30 P.M.
1103053186 JITENDRA KUMAR SAINI 20.03.2012 1.30 P.M.
1203053872 JAYANT BHATIWAL 20.03.2012 1.30 P.M.
1203054773 KAMAL KUMAR RAKSHAK 20.03.2012 1.30 P.M.
1103052985 SATYENDRA KUMAR 20.03.2012 1.30 P.M.
1403072372 HARSH MAKHIJA 21.03.2012 9.30 A.M.
1103075901 DHEERAJ ARYA 21.03.2012 9.30 A.M.
1403073194 RAJESH TIWARI 21.03.2012 9.30 A.M.
1403072309 MANOJ KUMAR GUPTA 21.03.2012 9.30 A.M.
1403072943 SANDEEP KUMAR 21.03.2012 9.30 A.M.
1203075819 DEEPAK BANSAL 21.03.2012 9.30 A.M.
1303071788 HITESH SHARMA 21.03.2012 9.30 A.M.
1203076134 SHAKUN RATHORE 21.03.2012 9.30 A.M.
1103074840 NIDHI GUPTA 21.03.2012 9.30 A.M.
1403072382 RAJESH KUMAR KHANDELWAL 21.03.2012 9.30 A.M.
1203077547 EKTA SHARMA 21.03.2012 9.30 A.M.
1403072772 DHANANJAY KUMAR SINGH 21.03.2012 9.30 A.M.
1103074848 JUBER AHMED 21.03.2012 9.30 A.M.
1403073274 MAHESH KUMAR GUPTA 21.03.2012 9.30 A.M.
1203076951 YUDHISTER 21.03.2012 9.30 A.M.
1403073152 DHARAM SINGH 21.03.2012 9.30 A.M.
1103075232 PRADEEP KUMAR SHARMA 21.03.2012 9.30 A.M.
1403072975 TARUN AGRAWAL 21.03.2012 9.30 A.M.
1403072942 ANJALI GUPTA 21.03.2012 9.30 A.M.
1403072227 RAHUL GUPTA 21.03.2012 9.30 A.M.
1103074743 AASHU JAIN 21.03.2012 9.30 A.M.
1203076835 GHANSHYAM SHARMA 21.03.2012 9.30 A.M.
1203077094 LOKESH PANDIYA 21.03.2012 9.30 A.M.
1403072275 POONAM GARG 21.03.2012 9.30 A.M.
1103074847 JITENDRA KUMAR SHARMA 21.03.2012 9.30 A.M.
1103074573 ASHISH JOSHI 21.03.2012 9.30 A.M.
1203077528 UMESH BANSAL 21.03.2012 9.30 A.M.
1103074886 RAMAWATAR SHARMA 21.03.2012 9.30 A.M.
1103075405 KINCHIT KUMAR SHARMA 21.03.2012 9.30 A.M.
1103074599 GAURAV KUMAR 21.03.2012 9.30 A.M.
1103074786 DEEPAK KUMAR JAIN 21.03.2012 9.30 A.M.
1403072841 ANUPRIYA SAXENA 21.03.2012 9.30 A.M.
1403072453 AARTI JAIN 21.03.2012 9.30 A.M.
1103074351 SOHAN VEER 21.03.2012 9.30 A.M.
1103074859 TRIPTI GARG 21.03.2012 9.30 A.M.
1403073390 TARUN KUMAR JAIN 21.03.2012 9.30 A.M.
1103075639 ARPIT KUMAR GUPTA 21.03.2012 9.30 A.M.
1403072800 MUKTI NAGAR 21.03.2012 9.30 A.M.
1303071963 ABHISHEK GAUR 21.03.2012 9.30 A.M.
1403072849 SANJAY KUMAR 21.03.2012 9.30 A.M.
1403073057 GURDEV VASHISHTH 21.03.2012 1.00 P.M.
1203077335 SUBHASH 21.03.2012 1.00 P.M.
1103074697 TRIPTA NARANG 21.03.2012 1.00 P.M.
1303071661 RAVINDRA AMETA 21.03.2012 1.00 P.M.
1403072381 DEVENDRA GUPTA 21.03.2012 1.00 P.M.
1203075950 ARPIT KAMAL 21.03.2012 1.00 P.M.
1103076293 DUSHYANT TIWARI 21.03.2012 1.00 P.M.
1103075523 HEMANT KUMAR SHARMA 21.03.2012 1.00 P.M.
1203076966 PRANVENDRA GAUTAM 21.03.2012 1.00 P.M.
1103076282 RAKESH KUMAR SHARMA 21.03.2012 1.00 P.M.
1103075577 AVADHESH MITTAL 21.03.2012 1.00 P.M.
1403073367 KAMLESH KUMAR GUPTA 21.03.2012 1.00 P.M.
1103075196 ANKITA KUMARI 21.03.2012 1.00 P.M.
1103076178 SAHIL TIWARI 21.03.2012 1.00 P.M.
1403072490 PRIYANSHU JAIN 21.03.2012 1.00 P.M.
1403072694 NISHI JAIN 21.03.2012 1.00 P.M.
1203076189 HARISH KUMAR 21.03.2012 1.00 P.M.
1203075524 SANDEEP KUMAR 21.03.2012 1.00 P.M.
1403072524 RAHUL GUPTA 21.03.2012 1.00 P.M.
1403072701 KUMOD KUMAR CHATURVEDI 21.03.2012 1.00 P.M.
1203077088 PRADEEP KUMAR 21.03.2012 1.00 P.M.
1203076010 RAJENDRA PRASAD SHARMA 21.03.2012 1.00 P.M.
1103075297 AMIT BABU MAHESHWARI 21.03.2012 1.00 P.M.
1303071768 KRISHAN PODAL 21.03.2012 1.00 P.M.
1103074796 PRAMOD KUMAR SINGH 21.03.2012 1.00 P.M.
1403072889 VIVEK TRIPATHI 21.03.2012 1.00 P.M.
1103074289 SAURABH KUMAR 21.03.2012 1.00 P.M.
1403072356 DHEERAJ RANJAN SINHA 21.03.2012 1.00 P.M.
1403073074 GAURAV SAXENA 21.03.2012 1.00 P.M.
1103075755 DIGVIJAY SINGH CHOUHAN 21.03.2012 1.00 P.M.
1203076054 NIRMAL KUMAR JAIN 22.03.2012 9.30 A.M.
1403072307 CHANDRA PRAKASH MISHRA 22.03.2012 9.30 A.M.
1103074820 MOHIT CHITKARA 22.03.2012 9.30 A.M.
1403072512 HARENDRA TIWARI 22.03.2012 9.30 A.M.
1203075834 KULDEEP MITTAL 22.03.2012 9.30 A.M.
1203075885 SWATI KAMRA 22.03.2012 9.30 A.M.
1203076648 VISHNU KUMAR SHARMA 22.03.2012 9.30 A.M.
1103074688 DEEPAK KUMAR SINGH 22.03.2012 9.30 A.M.
1203076309 SANDEEP KUMAR KABRA 22.03.2012 9.30 A.M.
1103074654 ABHINAV TRIPATHI 22.03.2012 9.30 A.M.
1203075569 DEEPAK KUMAR 22.03.2012 9.30 A.M.
1103076246 ASHUTOSH AGNIHOTRI 22.03.2012 9.30 A.M.
1203077246 KARAN PAL SINGH BHATI 22.03.2012 9.30 A.M.
1203075756 NITISH KUMAR BHATRA 22.03.2012 9.30 A.M.
1403072755 SHAILENDRA KAUSHIK 22.03.2012 9.30 A.M.
1403072917 SHAILENDRA KUMAR SHARMA 22.03.2012 9.30 A.M.
1103075582 MEENAKSHI 22.03.2012 9.30 A.M.
1403073197 CHANDANI GARG 22.03.2012 9.30 A.M.
1203077198 KANHAIYA LAL SHARMA 22.03.2012 9.30 A.M.
1203075889 BUTA SINGH 22.03.2012 9.30 A.M.
1303071690 PANKAJ KUMAR 22.03.2012 9.30 A.M.
1103075392 PARUL SINGH 22.03.2012 9.30 A.M.
1203077501 RAKESH KUMAR SHARMA 22.03.2012 9.30 A.M.
1103075065 KUSH AGARWAL 22.03.2012 9.30 A.M.
1103075380 SHIPRA BEHAL 22.03.2012 9.30 A.M.
1403073398 NRIPENDRA KUMAR SINGH 22.03.2012 9.30 A.M.
1403072414 PANKAJ SHARMA 22.03.2012 9.30 A.M.
1103075548 USHA YADAV 22.03.2012 9.30 A.M.
1203075522 BALKRISHAN KUMAWAT 22.03.2012 9.30 A.M.
1103074293 ANKIT SHARMA 22.03.2012 9.30 A.M.
1103074584 SANJAY KUMAR SHARMA 22.03.2012 9.30 A.M.
1403072837 RAKESH GOYAL 22.03.2012 9.30 A.M.
1103074429 ASHISH JAIN 22.03.2012 9.30 A.M.
1203077465 MANOJ KUMAR MONGA 22.03.2012 9.30 A.M.
Read rest of entry

Reserve Bank of India (RBI) Office Assistants Recruitment 2012 Apply Online www.rbi.org.in

Applications (App.) are invited for the post of Assistant in Reserve Bank of India (RBI/Bank) from Indian citizens, subjects of Nepal and subjects of Bhutan and persons of Indian origin who have migrated from Pakistan, Myanmar, Sri Lanka and East African countries or Kenya, Uganda and United Republic of Tanzania with the intention of permanently settling in India and in whose favour Eligibility Certificates have been issued by Government of India. Before applying, Candidates should ensure that they fulfill the eligibility criteria for the post. Candidates are requested to apply onLinkline through Bank’s website www.rbi.org.in

Total Posts – 1000

IMPORTANT DATES:-

Website Link Open 01.03.2012 to 25.03.2012

Date of Written Test 29.04.2012

Payment of fees at Bank Branches 01.03.2012 to 27.03.2012

For details Click Here

To apply online Click here

Read rest of entry

Andhra Pradesh Grameena Vikas Bank (APGVB) Recruitment

Andhra Pradesh Grameena Vikas Bank – APGVB
Officer Scale-III, Office Assistants

Jobs Details:-

Pay Scale: Rs. 25700-31500/-
Eligibility : Graduate
Job Location: Andhra Pradesh
Last Date: 23-08-2011
Hiring Process: Written Test

Andhra Pradesh Grameena Vikas Bank invites applications for the posts in Officer Scale- III / II / I Cadre and Office Assistant (Multipurpose – Clerical Cadre).

1. Officer Scale-III

* No. of Post: 08 Posts
* Pay Scale: Rs. 25700-31500/-
* Age Limit: Below 40 Years

2. Officer Scale-II

* No. of Post: 61 Posts
* Pay Scale: Rs. 19400-28100/-
* Age Limit: Above 21 years & Below 32 years

3. Officer JMG Scale-I

* No. of Post: 140 Posts
* Pay Scale: Rs. 14500-25700/-
* Age Limit: Above 18 years & Below 28 years

4. Office Assistants

* No. of Post: 272 Posts
* Pay Scale: Rs. 7200 -19300/-
* Age Limit: Between 18 years & 28 years

SELECTION PROCEDURE: The selection will be made on the basis of performance in written test and interview. All the eligible
candidates who apply with the requisite fee and whose online applications are received in time and who fulfill the eligibility criteria will be called for a written test, which will be of objective type comprising the following

How to Apply:

All eligible candidates should apply on-line through the link provided to our Bank’s website www.apgvbank.in in the prescribed format from 27-07-2011. Please note that the last date for submission of on-line application is 22-08-2011.

For More Information:- Click Here
Read rest of entry

Pallavan Grama Bank Recruitment May 2011

Pallavan Grama Bank
Officer & Office Assistants
Pay Scale: Rs.19400-28100/-
Eligibility : Graduate, LLB
Job Location: Salem
Last Date: 13-06-2011
Hiring Process: Written Test.

Job Details:-

APPLICATIONS ARE INVITED FROM INDIAN CITIZENS FOR APPOINTMENT AS OFFICER SCALE I, OFFICER SCALE-II – GROUP “A” & OFFICE ASSISTANT (CLERICAL CADRE) – GROUP-“ B”

Name of the Posts:-

1. Officer Scale-II(06 Posts)
2. Officer Scale-I(23 Posts)
3. Office Assistants(55 Posts)

PAY SCALE & EMOLUMENTS:-

POST CODE- 1: Officer Scale II: 19400-700/1-20100-800/10-28100 (Starting total emoluments approximately Rs. 30350.00)

POST CODE-2: Officer Scale I: 14500-600/7-18700-700/2-20100-800/7-25700 (Starting total emoluments approximately Rs. 22685.00)

POST CODE-3 : Office Assistant: 7200-400/3-8400-500/3-9900-600/4-12300-700/7-17200- 1300/1-18500-800/1-19300 (Starting total emoluments for graduates approximately Rs. 13340.00)

HOW TO APPLY:-

All eligible candidates are required to apply online only in the prescribed Format through Bank website www.pallavangramabank in from 24-05-2011 to 13-06-2011. Please note that the last date for submission of online application is 13-06-2011. No other means/ mode of application will be accepted.

For More Details:- Click Here
Read rest of entry

Saptagiri Grameena Bank (SGB) Recruitment For Officer & Office Assistants 2011

Saptagiri Grameena Bank (SGB)
Job Position: Officer & Office Assistants
Pay Scale: Rs. 19400-28100/-
Eligibility : Graduate, IT
Job Location: Chittoor
Last Date: 10.06.2011
Hiring Process: Written test.

Job Details:-

Applications are invited from Indian Citizens for appointment as Officer Scale II, Officer Scale-I – Group A & Office Assistants Group- B

1. Officer Scale-II

* Number of vacancies : 04
* Age : 21 Years to 32 Years (Relaxable as per rules)
* Qualification : 1. Information Technology: Degree from a Recognized University in Electronics / Communication/ Computer Science/ IT or its equivalent with a minimum of 50% marks in aggregate. Desirable
Experience : Certificate in ASP, PHP. C++ , JAVA, VB, VC,OCP etc., Experience : 1 Year . 2. Agriculture Officer : Degree from a recognized University in any discipline in Agriculture, Horticulture, Dairy, Animal Husbandry, Forestry, Veterinary Science, Agriculture Engineering, Pisciculture or its equivalent with a minimum of 50% marks in aggregate. Experience : Two Years . 3. General Banking Officer: Degree from a recognized University in any discipline or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having degree/ diploma in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agriculture Engineering, Pisciculture, Agricultural Marketing and Co-operation, Information Technology, Management, Law, Economics & Accountancy.
* Scale of Pay : Rs. 19400 – 700/1 – 20100 – 800/10 – 28100/- Approx Emoluments Rs.30400/-

2. Officer Scale-I

* Number of vacancies : 18
* Age : 18 Years to 28 Years (Relaxable as per rules)
* Qualification : I. Bachelor Degree of a recognized University in any discipline or its equivalent. Preference will be given to the candidates having degree in Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agriculture Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics and Accountancy . ii. Proficiency in Local language i.e., Telugu . iii. Computer Knowledge or awareness will be an added qualification.
* Scale of Pay : Rs. 14500 – 600/7 – 18700 – 700/2 – 20100 – 800/7 – 25700/- Approx. Emoluments Rs.22700/-

3. Office Assistants

* Number of vacancies : 58
* Age : 18 Years to 28 Years (Relaxable as per rules)
* Qualification : I. Bachelor Degree or its equivalent of a recognized University in any discipline: ii. (a) Essential : Proficiency in local language i.e., Telugu (b) Desirable : Knowledge of Computer Skills
* Scale of Pay : Rs. 7200-400/3 – 8400-500/3 – 9900- 600/4 -12300-700/7 – 7200 – 1300/1-18500 – 800/1 – 19300 , Approx. Emoluments Rs.13500/-

Last Date for Submission of On Line Application : 10.06.2011
Date of Written Examination : 1. Officer Scale-II- Group A : 24.07.2011 , 2. Officer Scale-I -Group-A : 24.07.2011 , 3. Office Assistants – Group-B : 31.07.2011

For More Details:- Click Here
Read rest of entry